<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pie-hole &#187; economics</title>
	<atom:link href="http://blog.pie-hole.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pie-hole.com</link>
	<description>Pull up to the window and feed your face</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:15:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Illegal Immigration</title>
		<link>http://blog.pie-hole.com/2009/04/10/illegal-immigration/</link>
		<comments>http://blog.pie-hole.com/2009/04/10/illegal-immigration/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:14:57 +0000</pubDate>
		<dc:creator>Steneub</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[INS]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[papers please]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[The Man]]></category>
		<category><![CDATA[totalitarian]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://blog.pie-hole.com/?p=658</guid>
		<description><![CDATA[<br/>This is a growing problem, this illegal immigration thing. Rather, it&#8217;s a problem that&#8217;s been big for quite some time, but the scale seems more apparent lately. There are some big questions out there, and some pretty creative solutions, but if you know me, I don&#8217;t think they&#8217;ll work, or if they do work, it sacrifices [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This is a growing problem, this illegal immigration thing. Rather, it&#8217;s a problem that&#8217;s been big for quite some time, but the scale seems more apparent lately. There are some big questions out there, and some pretty creative solutions, but if you know me, I don&#8217;t think they&#8217;ll work, or if they <em>do</em> work, it sacrifices too much liberty.</p>
<p>The crux of the problem is there is only so much money to pay for a certain amount of people. If a budget is done properly, then every dollar has a place to go. Assuming an air-tight budget (and this is a massive assumption!), but with more people receiving services than there ought be, this causes some problems.</p>
<p>The first draft of my solution is a state-issued I.D. must be shown when receiving state services. This doesn&#8217;t really work, because all it does is show there are X number of people receiving Y services that should not. While valuable information, it&#8217;s simply information for its own sake.</p>
<p>I wanted to come up with a something that hits home rather than fear of The Man. Also important is I didn&#8217;t want to provide a recipe for a totalitarian presence setting up checkpoints and asking for my &#8220;papers.&#8221; It&#8217;d be comical in a sardonic way, and certainly not funny especially if it were to happen to you, yourself.</p>
<p>And then it hit me: Economics. Don&#8217;t give the state or federal government any more power (they have more than enough as it is), and have the states simply adjust what they already have authority over.  Increase the state sales tax by 20% and have retailers provide a 20% sales-tax discount if a state-issued I.D. can be shown. This means citizens can buy what they&#8217;ve always bought for the same exact prices they always have, but those without I.D. have to pay for the markup.</p>
<p>This one solution attacks on more than one front:</p>
<ol>
<li>It provides the much-needed extra coin to the state treasury to pay for the services that illegal immigrants use.</li>
<li>If goods are too expensive to buy, those without I.D.s will simply leave and go somewhere else &#8211; preferably back to their country of origin or, less optimally, another state in which this is not place. </li>
</ol>
<p>Of course there no plan is perfect, but the flaws present are not inherent to the plan itself. The extra money raised will likely not be used properly by those in power. This is a corruption issue that I can&#8217;t begin to think about solving. Another question to ask is &#8220;how do the retailers prove the I.D. is legitimate?&#8221; Add another step to the checkout process and, in states with magnetic stripes on their drivers licenses, swipe the card in the credit card reader to qualify for the discount. Again, if corrupt people decide to keep <em>records</em>of these transactions and attach them to some profile, that&#8217;s not the plan&#8217;s fault unless naiveté is a flaw.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pie-hole.com/2009/04/10/illegal-immigration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Design Gripe &#8211; The &#8220;Hit Point&#8221;</title>
		<link>http://blog.pie-hole.com/2008/01/16/game-design-gripe-the-hit-point/</link>
		<comments>http://blog.pie-hole.com/2008/01/16/game-design-gripe-the-hit-point/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 05:23:14 +0000</pubDate>
		<dc:creator>Steneub</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Fallout]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game-ism]]></category>
		<category><![CDATA[hitpoint]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[MArio]]></category>
		<category><![CDATA[neurotic]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Ryu]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Street Fighter]]></category>
		<category><![CDATA[un-fun]]></category>

		<guid isPermaLink="false">http://blog.pie-hole.com/2008/01/16/game-design-gripe-the-hit-point/</guid>
		<description><![CDATA[<img src="http://blog.pie-hole.com/wp-content/uploads/icons/Pencil 2_32x32.png" width="32" height="32" alt="" title="Design" /><img src="http://blog.pie-hole.com/wp-content/uploads/icons/Nintendo 32x32.png" width="32" height="32" alt="" title="Games" /><img src="http://blog.pie-hole.com/wp-content/uploads/icons/Beaker_32x32.png" width="32" height="32" alt="" title="Science" /><br/>You know what really grinds my gears? The widely accepted Game-ism of the &#8220;hitpoint.&#8221; The hitpoint was designed as a simple mechanism for how much damage a character could take before dying. In simple terms, if you have 10 hitpoints, and take 10 points of damage &#8211; leaving 0 hitpoints left &#8211; you die. Another [...]]]></description>
			<content:encoded><![CDATA[<img src="http://blog.pie-hole.com/wp-content/uploads/icons/Pencil 2_32x32.png" width="32" height="32" alt="" title="Design" /><img src="http://blog.pie-hole.com/wp-content/uploads/icons/Nintendo 32x32.png" width="32" height="32" alt="" title="Games" /><img src="http://blog.pie-hole.com/wp-content/uploads/icons/Beaker_32x32.png" width="32" height="32" alt="" title="Science" /><br/><p>You know what really grinds my gears? The widely accepted Game-ism of the &#8220;<a href="http://en.wikipedia.org/wiki/Hitpoint">hitpoint</a>.&#8221; The hitpoint was designed as a simple mechanism for how much damage a character could take before dying. In simple terms, if you have 10 hitpoints, and take 10 points of damage &#8211; leaving 0 hitpoints left &#8211; you die. Another example is, in the original <a href="http://en.wikipedia.org/wiki/Super_Mario_Bros.">Super Mario Bros.</a>, Mario starts with one hitpoint, but if he gets a super mushroom, he now has two hitpoints. Maybe Mario is not the best example as I&#8217;m shoe-horning a new-ish game into a an old concept.</p>
<p><a href="http://en.wikipedia.org/wiki/Dungeons_%26_Dragons">Dungeons &amp; Dragons</a> has been around for more than 30 years and is the source, if not the primary inspiration, for much of modern computer and video game design. As Uncle Ben would say, &#8220;With great power comes great responsibility.&#8221; With D&amp;D, comes the hitpoint. Fighter type characters have more of them than spellcasters. This makes sense that someone trained in combat is better at taking a hit than an old man in a robe who reads all day. As characters level up &#8211; tiers or plateaus of skill and ability &#8211; they gain hitpoints, meaning that as their experience broadens, deepens, <span style="font-style: italic">et cetera</span>, they become even better at taking hits. Of course, over time, my warrior is going to have 100 hitpoints while your wizard will still have 25. This might be fine if your typical monster only hit for 5 damage, but in reality, as your characters advance, so do the type of monster you face. No longer do these characters face rats and little goblins, but huge dragons and even the gods themselves. The hitpoints become relatively meaningless to lower-level creatures, and really, it becomes a question of economics. Let&#8217;s shift gears.</p>
<p>Let&#8217;s say a loaf of bread costs $10. &#8220;That&#8217;s expensive bread,&#8221; you say, but who cares? It&#8217;s an arbitrary number for an arbitrary item. Let&#8217;s say you take home $10 for every hour of work you do. This means it takes you one hour to pay for a loaf of bread. The bread may seem expensive to you now, but how much did bread cost 50 years ago? For the sake of argument, $2. That seems cheaper, but how much did you make in an hour? One dollar, so in reality, that bread costs 2 hours 50 years ago versus the 1 hour it takes you today. The dollar may have inflated, but your hour earns you more dollars, so the bread is actually cheaper than it was 50 years ago.</p>
<p>So why not do away with dollars and just use units of time? This <span style="font-style: italic">very</span> quickly degrades into dollars again, but let&#8217;s break it down. For your eight-hour day, you get 8 chips. If we were a communist society, everybody would get 8 chips regardless of they were a janitor or a surgeon, but we&#8217;re not. For their work day, surgeons actually end up getting 80 chips, with gradations across the board from <a href="http://en.wikipedia.org/wiki/Fluffer">fluffer </a>to CEO. We&#8217;re right back to where we started with different types of work being valued differently.</p>
<p>Now why did I tell you all that and what does it have to do with the hitpoint? Warriors (surgeons) are much better at taking damage (buying things) than other adventures (professions). Hitpoints are simply another resource, like money, except if you go broke, you die. The problems with scale apply in both scenarios too. At low levels, the 7-11 store clerk and the pre-law student have trouble buying bread at $10 at 1 chip. At higher levels, the 7-11 shift manager is better at buying bread because he now gets 20 chips in a day, but the legal aide gets 40 chips a day, so he&#8217;s still more able to buy that bread.</p>
<p>The exact same goes for hitpoints. This inflation is like providing adequate subdivisions so we can still keep track of rat bites, but if we have enough of them we can survive dragons&#8217; breath. From an economics perspective we can&#8217;t really get rid of the hitpoint. Economics is the lesbian step-sister of sociology though, what can we do with reality thrown in?</p>
<blockquote><p>&#8220;Strongest man in world do push-ups &#8211; <span style="font-style: italic">one finger</span>! One bullet, <span style="font-style: italic">all over</span>!&#8221;</p></blockquote>
<p>My friends in High school worked in a Chinese restaurant for a Chinese immigrant and they asked him why he didn&#8217;t learn martial arts, and that was his response. In a world of one-hit kills, what good do hitpoints serve? You can&#8217;t give that bullet a damage value other than 100%. It doesn&#8217;t matter if you have 10 hitpoints or 1000, you will be dead. One thing that hitpoints don&#8217;t keep track of is vital areas. It isn&#8217;t specified where a hit takes place, just simply that you got hit. Think of Street Fighter when Ryu&#8217;s life-bar &#8211; hitpoint meter &#8211; is at 1%. He is perfectly capable of performing every move in his repertoire, but as soon as he so much as stubs his toe, he screams bloody murder and falls unconscious.</p>
<p>There is a solution for all this though. We can model every aspect of the body, and make sure we keep track of healing rates, and if a hit will cause a bruise, if this cut or that cut will cause blood-loss faster, and make sure we have a completely realistic experience, but to what end? Counterstrike players may like it, but it only serves to make a game more complex, and thus potentially un-fun. For now, let&#8217;s stick with the hitpoint as some sort of life-force in a jar; it&#8217;s simpler that way. I&#8217;ll keep thinking about this though, maybe I can come up with a partial solution. I know game systems like Fallout and 4th Edition of D&amp;D are trying, and that&#8217;s admirable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pie-hole.com/2008/01/16/game-design-gripe-the-hit-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Arby&#8217;s and its 5-Combo</title>
		<link>http://blog.pie-hole.com/2007/09/25/on-arbys-and-its-5-combo/</link>
		<comments>http://blog.pie-hole.com/2007/09/25/on-arbys-and-its-5-combo/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 05:18:14 +0000</pubDate>
		<dc:creator>Steneub</dc:creator>
				<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Arby's]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[neurotic]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://blog.pie-hole.com/2007/09/25/on-arbys-and-its-5-combo/</guid>
		<description><![CDATA[<img src="http://blog.pie-hole.com/wp-content/uploads/icons/french_fries_32.png" width="32" height="32" alt="" title="Fast Food" /><br/>I likes me some roast beef sandwiches from Arby&#8217;s, but my last visit there irked me a little bit. You know how they have that promotional deal where you can buy 5 items for a low, affordable, price? You might remember it didn&#8217;t always used to be like that. For a long time, it was [...]]]></description>
			<content:encoded><![CDATA[<img src="http://blog.pie-hole.com/wp-content/uploads/icons/french_fries_32.png" width="32" height="32" alt="" title="Fast Food" /><br/><p>I likes me some roast beef sandwiches from Arby&#8217;s, but my last visit there irked me a little bit. You know how they have that promotional deal where you can buy 5 items for a low, affordable, price? You might remember it didn&#8217;t always used to be like that. For a long time, it was only a limited time offer, and then only at individual stores. Asking if the &#8220;5 for 5 deal&#8221; was in effect awaited an answer with <a href="http://www.worldwidewords.org/qa/qa-bai1.htm">bated breath</a>. The sweet part of the deal though was you could get 5 Beef and Cheddars, big F&#8217;n roast beef sandwiches, for $5.00.</p>
<p>Then there was a change. Instead of Beef and Cheddars, they became Arby&#8217;s Melts. Just as delicious as before, but smaller. At $5 for 5 sandwiches it was still a hell of a deal, and still only at participating locations. Then they changed it again. The deal was now &#8220;5 for $5.95.&#8221; I understand that time passes, the dollar inflates, so really&#8230; a good deal.</p>
<p>Then there were <span style="font-style: italic">two </span>changes, pretty recently, and for the better I believe. First you could choose from 7 other items to mix and match your way to &#8220;5 for $5.95.&#8221; Second, the deal was in full force at all Arby&#8217;s locations all the time. A glorious moment. No longer did I have to ask if the deal was in effect. I could safely assume I could get tons of beef, and even curly fries included, without asking.</p>
<p>Then there was a change. This was my most recent trip to Arby&#8217;s, and this one snuck in under the radar just as the others had, but took me by surprise. I pulled up to the window to pay and the total was more than I expected! $6.95. We&#8217;re now in a dangerous territory friends. If this trend continues, and I&#8217;m almost certain it will, the 5 Arby&#8217;s Melts (to be accurate 3 sandwiches, a drink, and curly fries) will cost me $7.95 and no longer be worth my money compared to any other combo item on the menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pie-hole.com/2007/09/25/on-arbys-and-its-5-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Companies Benefit from Software Piracy</title>
		<link>http://blog.pie-hole.com/2007/07/15/electric-companies-benefit-from-software-piracy/</link>
		<comments>http://blog.pie-hole.com/2007/07/15/electric-companies-benefit-from-software-piracy/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 04:48:30 +0000</pubDate>
		<dc:creator>Steneub</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://blog.pie-hole.com/2007/07/15/electric-companies-benefit-from-software-piracy/</guid>
		<description><![CDATA[<br/>Surely I can&#8217;t be the first one to note that software piracy isn&#8217;t completely cost-free, can I? I won&#8217;t go too in-depth here, but computers don&#8217;t run on fairy dust, they run on electricity. Delicious electricity. As for myself, my computer has a 650 Watt power supply and I pay 14 cents per Kilowatt-hour of [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Surely I can&#8217;t be the first one to note that software piracy isn&#8217;t completely cost-free, can I? I won&#8217;t go too in-depth here, but computers don&#8217;t run on fairy dust, they run on electricity. Delicious electricity. As for myself, my computer has a 650 Watt power supply and I pay 14 cents per Kilowatt-hour of electricity. This means that if I run my computer for one hour, I pay the electric company:</p>
<blockquote><p>(650 Watts / 1000 [1 Kilowatt]) * $0.14 = <span style="font-weight: bold">9.1 cents</span></p></blockquote>
<p>Another way to conceptualize this with easier math, is if I have a 1000 Watt (1 Kilowatt) computer, and I run it for 1 hour, it costs me 14 cents. So, if I were to download a 5 GB file through unscrupulous means &#8211; which, for the most part have abysmal transfer rates unless you pay for other, faster, services (another can of worms to this line of reasoning) &#8211; for 500 hours, it would cost me about $45 versus, the $30-$35 cost of going to the store and picking it up legitimately. Piracy is more expensive than acquiring software through legitimate means to the end-user (pirate). The money just goes to a different place. I&#8217;d prefer actors or musicians getting a fraction of a penny for my purchase than the power company getting my dime.</p>
<p>Now, this whole argument goes out the window if you download in the background casually, and only when you would be using the computer anyway. At which point, the <span style="font-style: italic">extra </span>cost of piracy to you, the pirate, is zero. Understand though, that you are still using your computer to do&#8230; whatever it is you use it for, and you still pay the electric company.</p>
<p>You dirty pirate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pie-hole.com/2007/07/15/electric-companies-benefit-from-software-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
